Publicaties |
||
Baart AM, Terink R, Naeff E, Naeff M, Zwerver J, Witteman BJM, Mensink M. Exercise related abdominal complaints in a large cohort of runners: a survey with a particular focus on nutrition. BMJ Open Sports & Exercise Medicine (2023) klik hier A Mireille Baart , Rieneke Terink, Mannes Naeff, Eelke Naeff, Marco Mensink, Jelmer Alsma, Ben J M Witteman, Johannes Zwerver. Factors associated with lower limb tendinopathy in a large cohort of runners: a survey with a particular focus on nutrition. (2023) klik hier |
||
Spoelder, M.; Koopmans, L.; Hartman, Y.A.W.; Bongers, C.C.W.G.; Schoofs, M.C.A.; Eijsvogels, T.M.H.;Hopman, M.T.E. Supplementation with Whey Protein, but Not Pea Protein, Reduces Muscle Damage Following Long-Distance Walking in Older Adults (2022) klik hier | ||
Aveline Hijlkema, Caroline Roozenboom, Marco Mensink & Johannes Zwerver. The Impact of nutrition on tendon health and tendinopathy: a systematic review (2022) klik hier | ||
Luuk Hilkens, Pim Knuiman, Mathieu Heijboer, Robert Kempers, Asker E. Jeukendrup, Luc J.C. van Loon and Jan-WIllem van Dijk. Fragile bones of elite cyclists: to treat or not to treat? (2021) paper klik hier, infographic klik hier | ||
Carlijn R. Lamers, Nicole M. de Roos, Lola J.M. Koppelman, Maria T.E. Hopman en Ben J.M. Witteman. Patient experiences with the role of physical activity in inflammatory bowel disease: results from a survey and interviews. (2021) klik hier | ||
Rieneke Terink, Renger F. Witkamp, Maria T. E. Hopman, Els Siebelink, Huub F. J. Savelkoul, Marco Mensink. A 2 Week Cross-over Intervention with a Low Carbohydrate, High Fat Diet Compared to a High Carbohydrate Diet Attenuates Exercise-Induced Cortisol Response, but Not the Reduction of Exercise Capacity, in Recreational Athletes. (2021) klik hier | ||
Carlijn R. Lamers, Nicole M. de Roos, Ben J. M. Witteman. The association between inflammatory potential of diet and disease activity: results from a cross-sectional study in patients with inflammatory bowel disease (2020) klik hier | ||
Carlijn R. Lamers, Nicole M. de Roos, Coen C. W.G. Bongers, Dominique S.M. ten Haaf, Yvonne A.W. Hartman, Ben J. M. Witteman, Maria T.E. Hopman. Repeated prolonged moderate-intensity walking exercise does not appear to have harmful effects on inflammatory markers in patients with inflammatory bowel disease (2020) klik hier | ||
Cindy M.T. van der Avoort, D.S.M. Ten Haaf, J.H.M. De Vries, L.B. Verdijk, L.J.C. Van Loon, T.M.H. Eijsvogels, M.T.E. Hopman. Higher Levels of Physical Activity are Associated with Greater Fruit and Vegetable Intake in Older Adults (2020) kilk hier | ||
Luc J.C. van Loon, Maria T.E. Hopman, Lex B. Verdijk, A Nitrate-Rich Vegetable Intervention Elevates Plasma Nitrate and Nitrite Concentrations and Reduces Blood Pressure in Healthy Young Adults. Journal of the academy of nutrition and dietetics, 2019. klik hier |
||
Knuiman, P.; van Loon, L.J.C.; Wouters J.; Hopman, M.; Mensink, M. Protein supplementation elicits greater gains in maximal oxygen uptake capacity and stimulates lean mass accretion during prolonged endurance training: a double-blind randomized controlled trial. The American Journal of Clinical Nutrition, , nqz093, klik hier | ||
Hoogervorst, D.; van der Burg, N.; Versteegen, J.J.; Lambrechtse, K.J.; Redegeld, M.I.; Cornelissen, L.A.J.; Wardenaar, F.C. Gastrointestinal Complaints and Correlations with Self-Reported Macronutrient Intake in Independent Groups of (Ultra)Marathon Runners Competing at Different Distances. Sports 2019, 7, 140. klik hier | ||
Terink R, Balvers M.G, Bongers, C.C.W.G, Eijsvogels, T.M.H, Witkamp, R.F, Mensink, M, Hopman, M.T, Klein Gunnewiek, J.M.T. Ionized and total magnesium levels change during repeated exercise in older adults. Journal of nutiriton, health & aging. (05-2019) klik hier | ||
ten Haaf D.S.M, Balvers M.G.J, Timmers, S, Eijsvogels T.M.H, Hopman M.T.E, Klein Gunnewiek J.M.T. Determinants of vitamin D status in physically active elderly in the Netherlands. Eur. journal of Nutrition (10-2018) klik hier | ||
Looman M, van den Berg C, Geelen A, Samlal R.A.K, Heijligenberg R, Klein Gunnewiek J.M.T, Balvers M.G.J, Leendertz-Eggen C.L, Wijnberger L.D.E, Feskens E.J.M, Brouwer-Brolsma E.M. Supplement Use and Dietary Sources of Folate, Vitamin D, and n-3 Fatty Acids during Preconception: The GLIMP2 Study. Nutrients (07-2018) klik hier | ||
Terink R, Ten Haaf D, Bongers C.W.B, Balvers M.G.J, Witkamp R.F, Mensink M, Eijsvogels T.M.H, Klein Gunnewiek J. M. T, Hopman M.T.E. Changes in iron metabolism during prolonged repeated walking exercise in middle-aged men and women. European Journal of applied Physiology (06-2018) klik hier | ||
Knuiman P, Hopman M.T.E, Hangelbroek R, Mensink M. Plasma cytokine responses to resistance exercise with different nutrient availability on a concurrent exercise day in trained healthy males. Physiol Rep, jun-2018, klik hier | ||
Knuiman P, Hopman M.T.E, Verbruggen C, Mensink M. Protein and the adaptive response with endurance training: wishful thinking or a competitive edge? Front Physiol 9:598, klik hier | ||
Baart A.M, Balvers M.G.B, Hopman M.T.E, Eijsvogels T.M.H, Klein Gunnewiek J.M.T, van Kampen C.A. Reticulocyte hemoglobin content in a large sample of the general Dutch population and its relation to conventional iron status parameters. Clinica Chimica Acta 483: 20-24, klik hier | ||
Terink R, Bongers C.C.W.B, Witkamp R.F, Mensink M.R, Eijsvogels T.M, Klein Gunnewiek J.M.T, Hopman M.T.E. Changes in cytokine levels after prolonger ans repeated moderate intensity exercise in middle-aged men and women TSM, may-2018 klik hier | ||
ten Haaf D.M.S, de Regt M.F, Visser M, Witteman B.J.M, de Vries J.H.M, Eijsvogels T.H.M, Hopman M.T.E. Insufficient protein intake is highly prevalent among physically active elderly. J Nutri Health Aging. 2018 klik hier | ||
van der Avoort C.M.T, van Loon L.J.C. Hopman M.T.E, Verdijk L.B. Increasing vegetable intake to obtain the health promoting and ergogenic effects of dietary nitrate. Eur J Clin Nutr mar-2018 klik hier | ||
Knuiman P, Hopman M.T.E, Wouters J.A, Mensink M. Select Skeletal Muscle mRNAs Related to Exercise Adaptation Are Minimally Affected by Different Pre-exercise Meals that Differ in Macronutrient Profile. Front Physiol 9:28 , klik hier | ||
Terink R, Balvers M.G.B, Hopman, M.T, Witkamp R.F, Mensink M.R, Klein Gunnewiek J.M.T. Decrease in Ionized and Total Magnesium Blood Concentrations in Endurance Athletes Following an Exercise Bout Restores within Hours-Potential Consequences for Monitoring and Supplementation.” International Journal of Sport Nutrition and Exercise Metabolism 27(3): 264-270. klik hier | ||
Knuiman P, Hopman M.T.E, Mensink M. Glucogen availability and skeletal muscle adaptations with endurance and resistance exercise. Nutr Metab (Lond) 12: 59. klik hier | ||
Posters en meer |
||
Hofhuis M en Balvers M. Een wielrenner met tintelende handen. Huisarts Wet 2018 klik hier | ||
Terink R, Balvers M.G.B, Mensink M.R, Klein Gunnewiek J.M.T. Validation of ionized magnesium using the pHOx Stat Profile analyser. klik hier | ||
Mensink M, als expert geconsulteerd bij factsheet: Sport en Voeding klik hier | ||
Terink R, Balvers M.G.B, Mensink M.R, Klein Gunnewiek J.M.T. Influence of exercise on ionized and total magnesium concentrations in athletes. klik hier | ||
Knuiman P, Hopman M, Mesink M. Changes of various hematological parameters in response to vigorous continuous endurance exercise training healthy young men: a single group analysis. kilk hier | ||
Knuiman P, Hopman M, Hangelbroek R, Redegeld M, Wouters J, van Loon L, Mensink M. Acute molecular responses to resistance exercise with low skeletal muscle glycogen levels and different carbohydrate availability in young healthy males. klik hier |